My old computers
| year | type | speed | RAM | storage | notes |
| 1984 | Acorn Electron | 1.79MHz | 32kB | cassette tape | view via television |
| 1988 | PC NEC 8088 compatible | 8MHz | 640kB | 20MB | amber monitor (hercules/CGA) |
| 1992 | PC AMD 386 DX | 33MHz | 2MB | 120MB | svga monitor |
| 1996 | PC Intel Pentium | 133MHz | 16MB? | 2.1GB | |
| 1998 | PC AMD K5 | 166MHz | 16MB | 8GB | my first m/b upgrade |
| 2000 | PC AMD Athlon | 650MHz | 128MB | 20GB | |
| 2001 | PC AMD K6 | 200MHz | 32MB | 8GB | upgrade |
| 2003 | PC AMD K6-2 | 400MHz | 48MB | 8GB | upgrade |
| 2004 | PC AMD Athlon-XP | 2500MHz | 512MB | 20GB | upgrade |
There were a few memory upgrades along the way too. Most of the changes brought about noticable increases in performance, but the latest upgrade, from Athlon 650 to Athlon XP 2500, has made no real difference. Most of the time in Windows 2000 the CPU sits idle, so a speed increase had nothing to help with. Nevertheless, the upgrade, forced on me by needing a new motherboard, has its benefits. The system is more stable, as the AGP implementation is much better than previously, and all the fans are now temperature dependent, making for a much quieter system.