| To work | To home | Delay reason | ||
| Week 1 | ||||
| Monday | 1h30 | 1h50 | first train was delayed by 13 minutes, causing me to miss my next train, and the following train was delayed | |
| Tuesday | 1h20 | 1h15 | ||
| Wednesday | 1h30 | 1h15 | ||
| Thursday | 1h20 | 1h15 | ||
| Week 2 | ||||
| Tuesday | 1h15 | 1h15 | ||
| Wednesday | 2h15 | 1h15 | first train was delayed by 35 minutes, second train was cancelled and following train was delayed, adding another 25 minutes | |
| Friday | 1h15 | 1h25 | Trackside fire delayed train | |
Ideal total time, home to work to home: 75 minutes x 2 x 7 = 1050 minutes
Actual time: 1195 minutes
Average delay: 10 minutes per journey
Longest delay: 60 minutes