date | download (kb/s) |
upload (kb/s) |
technology | notes |
---|---|---|---|---|
1993 | 2.4 | 2.4 | V.22bis | First home internet. Netcomm Automodem |
~1996 | 28.8 | 28.8 | V.34 | Interlink Hotlink 5i |
~1999 | 56 | 33.6 | V.90 | NetComm Roadster II 56 USB AM5050B |
23 Oct 2004 | 256 | 256 | ADSL 1 | First home broadband, using modem Billion 741GE |
15 Nov 2004 | 320 | 320 | ADSL 1 | ISP turned ADSL interleaving on and increased the data rate to counteract the ATM overheads |
2 Feb 2005 | 5,408 | 928 | ADSL 1 | ISP increased my speed for free |
15 May 2005 | 5,984 | 928 | ADSL 1 | ISP modified their DSLAM settings |
30 July 2008 | 8,232 | 1,021 | ADSL 2+ | Bought an ADSL2+ modem, Billion 7401VGPM. Also has wifi and VoIP |
8 Aug 2015 | 15,859 | 1,253 | ADSL 2+ | Moved house. New modem: Technicolor TG582n. For comparison of line speed compared to actual transfer speed Speedtest.net reports 13,090 down 1,060 up |
6 Sep 2015 | 54,130 | 3,100 | DOCSIS 3 | Moved house. Hybrid fibre/coax (HFC), optical fibre to a node, then coaxial to my house. This speed is from Speedtest.net, and is significantly slower in the evenings when more people on my street are using the internet. |
21 Nov 2015 | 70,030 | 5,160 | DOCSIS 3 | ISP increased speed to nominal 70Mb/s down |
24 Aug 2017 | 107,730 | 6,150 | DOCSIS 3 | ISP increased speed to nominal 100Mb/s down |
Nav links
▼
Sunday, 27 August 2017
Home internet speed update
My home internet speed has increased again, so it's time to update the historical record. My current speed is 50,000 times faster than my oldest speed, so the chart uses a logarithmic scale to ensure all values are visible.